This is a complete list of merge codes that are available to be used in your Alto letter templates.
Depending on whether you create a letter from the Property, Contact or a Tenancy, when you create the document, some merge codes may appear blank if they aren't set up for that template.
When creating the document it will also warn you if information is missing, for example, if the letter requires an address and the contact has no address.
For more information on Creating and sending an ad hoc letter, click here
For more information on Creating and sending an event driven letter, click here
Best practice
Press CTRL-F on your keyboard to search the whole document for a specific word(s) in a merge code
Advert
Merge Code | Description |
#advert_display_price# | The sale price prefixed with the Long Name of the Price Qualifier or the rental price suffixed with the Long Name of the Rental Price Qualifier |
#advert_property_count# | |
#advert_property_flash# | The Flash Text for the property |
#advert_property_index# | The sequential number for the property |
#advert_property_text# | Depending on the selection for the property this will be (i) the property summary or (ii) the property advert details or (iii) a table of the bullet points for the property with 2 columns and up to 4 rows |
#advert_property_units# | The number of properties included in an advert template |
#advert_run_notes# | Notes in an advertisement for the publication |
#advert_run_property_list# | The list of properties included in an advert run |
#advert_units# | The number of adverts booked |
Applicant
Merge Code | Description | Example |
#applicant_address# | The address for an applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_address_block# | The address for an applicant, in block form | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_address_county# | The county portion for an applicant address | West Sussex |
#applicant_address_locality# | The locality portion for an applicant address | Swooley Village |
#applicant_address_nameno# | The name or number portion for an applicant address | Flat 1 |
#applicant_address_postcode# | The postcode portion for an applicant address | RH13 1AB |
#applicant_address_street# | The street portion for an applicant address | Acacia Avenue |
#applicant_address_subdwelling# | The subdwelling portion for an applicant address | Flat 1 |
#applicant_address_town# | The town of the applicant’s address | Horsham |
#applicant_company_name# | The applicant company name | |
#applicant_email_block# | The e-mail addresses for an applicant in block form | applicant1@domain.com | alternative@domain.com |
#applicant_name# | The name for an applicant | Mr John Smith |
#applicant_name_block# | Applicant names in block form | Mr John Smith | Mr Jack Smith | Miss Jackie Jones | Mr Jake Evans | Miss Julie Green |
#applicant_payment_reference# | The payment reference for the applicant | |
#applicant_phone_block# | The telephone numbers for an applicant in block form | Home: 01234 567890<br/>Mobile: 07321 9876543 |
#applicant_phone_home# | The home telephone number for an applicant | 01234 567890 |
#applicant_phone_mobile# | The mobile telephone number for an applicant | 07321 9876543 |
#applicant_phone_work# | The work telephone number for an applicant | 0845 1010101 |
#applicant_requirements_block# | The search requirements for an applicant in block form | |
#applicant_salutation# | The salutation for an applicant | Dear Mr & Mrs Smith |
#applicant_solicitor_address_block# | The address for an applicants' solicitor in block form | Legal Eagles, Office B, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_solicitor_company# | The company name for an applicants' solicitor | Legal Eagles |
#applicant_solicitor_email_block# | The e-mail addresses for an applicants' solicitor in block form | solicitor1@domain.com<br/>alternative@domain.com |
#applicant_solicitor_name# | The name for an applicant's solicitor | Mr Arnold Law |
#applicant_solicitor_name_block# | The name for an applicant's solicitor in block form | Mr Arnold Law | Mr Adam Law |
#applicant_solicitor_phone_block# | The telephone numbers for an applicants' solicitor in block form | Work: 0845 1010101<br/>Mobile: 07321 9876543 |
#applicant_solicitor_salutation# | The salutation for an applicants' solicitor | Dear Mr Arnold Law & Mr Adam Law |
#applicant_bank_address_block# | The tenant bank address | |
#applicant_bank_name# | The tenant bank name | |
#applicant_2_address# | The address for a second applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_2_address_block# | The address for a second applicant, in block form | Flat 2, 7 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_2_address_county# | The county portion of the address for a second applicant | |
#applicant_2_address_locality# | The locality portion of the address for a second applicant | |
#applicant_2_address_nameno# | The name or number portion of the address for a second applicant | |
#applicant_2_address_postcode# | The postcode portion of the address for a second applicant | |
#applicant_2_address_street# | The street portion of the address for a second applicant | |
#applicant_2_address_subdwelling# | The subdwelling portion of the address for a second applicant | |
#applicant_2_address_town# | The town portion of the address for a second applicant | |
#applicant_2_company_name# | The company name of a second applicant | |
#applicant_2_email_block# | The e-mail addresses for a second applicant in block form | applicant2@domain.com | alternative@domain.com |
#applicant_2_name# | The name for a second applicant | Mr Jack Smith |
#applicant_2_phone_block# | The telephone numbers for a second applicant in block form | |
#applicant_2_phone_home# | The home telephone number for a second applicant | |
#applicant_2_phone_mobile# | The mobile telephone number for a second applicant | |
#applicant_2_phone_work# | The work telephone number for a second applicant | |
#applicant_3_address# | The address for a third applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_3_address_block# | The address for a third applicant, in block form | 6 West Street, Swooley Village, Horsham, West Sussex, RH13 3AB |
#applicant_3_address_county# | The county portion of the address for a third applicant | |
#applicant_3_address_locality# | The locality portion of the address for a third applicant | |
#applicant_3_address_nameno# | The name or number portion of the address for a third applicant | |
#applicant_3_address_postcode# | The postcode portion of the address for a third applicant | |
#applicant_3_address_street# | The street portion of the address for a third applicant | |
#applicant_3_address_subdwelling# | The subdwelling portion of the address for a third applicant | |
#applicant_3_address_town# | The town portion of the address for a third applicant | |
#applicant_3_company_name# | The company name of a third applicant | |
#applicant_3_email_block# | The e-mail addresses for a third applicant in block form | applicant3@domain.com | alternative@domain.com |
#applicant_3_name# | The name for a third applicant | Miss Jackie Jones |
#applicant_3_phone_block# | The telephone numbers for a third applicant in block form | |
#applicant_3_phone_home# | The home telephone number for a third applicant | |
#applicant_3_phone_mobile# | The mobile telephone number for a third applicant | |
#applicant_3_phone_work# | The work telephone number for a third applicant | |
#applicant_4_address# | The address for a fourth applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_4_address_block# | The address for a fourth applicant, in block form | 9 Horse Close, Swooley Village, Horsham, West Sussex, RH14 2AB |
#applicant_4_address_county# | The county portion of the address for a fourth applicant | |
#applicant_4_address_locality# | The locality portion of the address for a fourth applicant | |
#applicant_4_address_nameno# | The name or number portion of the address for a fourth applicant | |
#applicant_4_address_postcode# | The postcode portion of the address for a fourth applicant | |
#applicant_4_address_street# | The street portion of the address for a fourth applicant | |
#applicant_4_address_subdwelling# | The subdwelling portion of the address for a fourth applicant | |
#applicant_4_address_town# | The town portion of the address for a fourth applicant | |
#applicant_4_company_name# | The company name of a fourth applicant | |
#applicant_4_email_block# | The e-mail addresses for a fourth applicant in block form | applicant4@domain.com | alternative@domain.com |
#applicant_4_name# | The name for a fourth applicant | Mr Jake Evans |
#applicant_4_phone_block# | The telephone numbers for a fourth applicant in block form | |
#applicant_4_phone_home# | The home telephone number for a fourth applicant | |
#applicant_4_phone_mobile# | The mobile telephone number for a fourth applicant | |
#applicant_4_phone_work# | The work telephone number for a fourth applicant | |
#applicant_5_address# | The address for a fifth applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#applicant_5_address_block# | The address for a fifth applicant, in block form | 11 Bridge End, Swooley Village, Horsham, West Sussex, RH14 1YU |
#applicant_5_address_county# | The county portion of the address for a fifth applicant | |
#applicant_5_address_locality# | The locality portion of the address for a fifth applicant | |
#applicant_5_address_nameno# | The name or number portion of the address for a fifth applicant | |
#applicant_5_address_postcode# | The postcode portion of the address for a fifth applicant | |
#applicant_5_address_street# | The street portion of the address for a fifth applicant | |
#applicant_5_address_subdwelling# | The subdwelling portion of the address for a fifth applicant | |
#applicant_5_address_town# | The town portion of the address for a fifth applicant | |
#applicant_5_company_name# | The company name of a fifth applicant | |
#applicant_5_email_block# | The e-mail addresses for a fifth applicant in block form | applicant5@domain.com | alternative@domain.com |
#applicant_5_name# | The name for a fifth applicant | Miss Julie Green |
#applicant_5_phone_block# | The telephone numbers for a fifth applicant in block form | |
#applicant_5_phone_home# | The home telephone number for a fifth applicant | |
#applicant_5_phone_mobile# | The mobile telephone number for a fifth applicant | |
#applicant_5_phone_work# | The work telephone number for a fifth applicant |
Appointment
Merge Code | Description | Example |
#appointment_date# | The date for an appointment | 1st January 2014 |
#appointment_short_date# | The for an appointment in short form | 1-Jan |
#appointment_time# | The time for an appointment (12h) | 11:30 am / 2:30 pm |
#appointment_time_24hr# | The time for an appointment (24h) | 11:30 / 14:30 |
#appointment_users# | The list of negotiators attending an appointment | |
#appointment_viewers_feedback# | The first applicant feedback comments |
Appraiser
Merge Code | Description |
#appraisal_notes# | The notes stored against an appraisal from the negotiator(s) who appraised the property |
#appraiser_email# | The email address for a negotiator |
#appraiser_job_title# | The job title for a negotiator |
#appraiser_phone# | The telephone number for a negotiator |
#appraiser_signature# | The signature graphic for a negotiator |
Arrears
Merge Code | Description |
#arrears_total# | The amount of outstanding arrears |
Branch
Merge Code | Description |
#branch_address# | The address for a branch |
#branch_address_block# | The address for a branch in block form |
#branch_address_county# | The county portion for a branch address |
#branch_address_locality# | The locality portion for a branch address |
#branch_address_nameno# | The name or number portion for a branch address |
#branch_address_postcode# | The postcode portion for a branch address |
#branch_address_street# | The street portion for a branch address |
#branch_address_subdwelling# | The subdwelling portion for a branch address |
#branch_address_town# | The town portion for a branch address |
#branch_default_clientaccount# | The branch default client account |
#branch_default_clientaccount_sortcode# | The branch default client account sort code |
#branch_email# | The e-mail address for a branch |
#branch_fax# | The fax number for a branch |
#branch_name# | The name for a branch |
#branch_phone# | The telephone number for a branch |
#branch_web_address# | The website address for a branch |
Buyer
Merge Code | Description | Example |
#buyer_address# | The address for an applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_address_block# | The address for an applicant, in block form | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_address_county# | The county portion for an applicant address | West Sussex |
#buyer_address_locality# | The locality portion for an applicant address | Swooley Village |
#buyer_address_nameno# | The name or number portion for an applicant address | Flat 1 |
#buyer_address_postcode# | The postcode portion for an applicant address | RH13 1AB |
#buyer_address_street# | The street portion for an applicant address | Acacia Avenue |
#buyer_address_subdwelling# | The subdwelling portion for an applicant address | Flat 1 |
#buyer_address_town# | The town portion for an applicant address | Horsham |
#buyer_company_name# | The applicant company name | |
#buyer_email_block# | The e-mail addresses for an applicant in block form | applicant1@domain.com | alternative@domain.com |
#buyer_name# | The name for an applicant | Mr John Smith |
#buyer_name_block# | Applicant names in block form | Mr John Smith | Mr Jack Smith | Miss Jackie Jones | Mr Jake Evans | Miss Julie Green |
#buyer_payment_reference# | The payment reference for the applicant | |
#buyer_phone_block# | The telephone numbers for an applicant in block form | Home: 01234 567890<br/>Mobile: 07321 9876543 |
#buyer_phone_home# | The home telephone number for an applicant | 01234 567890 |
#buyer_phone_mobile# | The mobile telephone number for an applicant | 07321 9876543 |
#buyer_phone_work# | The work telephone number for an applicant | 0845 1010101 |
#buyer_requirements_block# | The search requirements for an applicant in block form | |
#buyer_salutation# | The salutation for an applicant | Dear Mr & Mrs Smith |
#buyer_solicitor_address_block# | The address for an applicants' solicitor in block form | Legal Eagles, Office B, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_solicitor_company# | The company name for an applicants' solicitor | Legal Eagles |
#buyer_solicitor_email_block# | The e-mail addresses for an applicants' solicitor in block form | solicitor1@domain.com<br/>alternative@domain.com |
#buyer_solicitor_name# | The name for an applicant's solicitor | Mr Arnold Law |
#buyer_solicitor_name_block# | The name for an applicant's solicitor in block form | Mr Arnold Law | Mr Adam Law |
#buyer_solicitor_phone_block# | The telephone numbers for an applicants' solicitor in block form | Work: 0845 1010101<br/>Mobile: 07321 9876543 |
#buyer_solicitor_salutation# | The salutation for an applicants' solicitor | Dear Mr Arnold Law & Mr Adam Law |
#buyer_bank_address_block# | The tenant bank address | |
#buyer_bank_name# | The tenant bank name | |
#buyer_2_address# | The address for a second applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_2_address_block# | The address for a second applicant, in block form | Flat 2, 7 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_2_address_county# | The county portion of the address for a second applicant | |
#buyer_2_address_locality# | The locality portion of the address for a second applicant | |
#buyer_2_address_nameno# | The name or number portion of the address for a second applicant | |
#buyer_2_address_postcode# | The postcode portion of the address for a second applicant | |
#buyer_2_address_street# | The street portion of the address for a second applicant | |
#buyer_2_address_subdwelling# | The subdwelling portion of the address for a second applicant | |
#buyer_2_address_town# | The town portion of the address for a second applicant | |
#buyer_2_company_name# | The company name of a second applicant | |
#buyer_2_email_block# | The e-mail addresses for a second applicant in block form | applicant2@domain.com | alternative@domain.com |
#buyer_2_name# | The name for a second applicant | Mr Jack Smith |
#buyer_2_phone_block# | The telephone numbers for a second applicant in block form | |
#buyer_2_phone_home# | The home telephone number for a second applicant | |
#buyer_2_phone_mobile# | The mobile telephone number for a second applicant | |
#buyer_2_phone_work# | The work telephone number for a second applicant | |
#buyer_3_address# | The address for a third applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_3_address_block# | The address for a third applicant, in block form | 6 West Street, Swooley Village, Horsham, West Sussex, RH13 3AB |
#buyer_3_address_county# | The county portion of the address for a third applicant | |
#buyer_3_address_locality# | The locality portion of the address for a third applicant | |
#buyer_3_address_nameno# | The name or number portion of the address for a third applicant | |
#buyer_3_address_postcode# | The postcode portion of the address for a third applicant | |
#buyer_3_address_street# | The street portion of the address for a third applicant | |
#buyer_3_address_subdwelling# | The subdwelling portion of the address for a third applicant | |
#buyer_3_address_town# | The town portion of the address for a third applicant | |
#buyer_3_company_name# | The company name of a third applicant | |
#buyer_3_email_block# | The e-mail addresses for a third applicant in block form | applicant3@domain.com | alternative@domain.com |
#buyer_3_name# | The name for a third applicant | Miss Jackie Jones |
#buyer_3_phone_block# | The telephone numbers for a third applicant in block form | |
#buyer_3_phone_home# | The home telephone number for a third applicant | |
#buyer_3_phone_mobile# | The mobile telephone number for a third applicant | |
#buyer_3_phone_work# | The work telephone number for a third applicant | |
#buyer_4_address# | The address for a fourth applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_4_address_block# | The address for a fourth applicant, in block form | 9 Horse Close, Swooley Village, Horsham, West Sussex, RH14 2AB |
#buyer_4_address_county# | The county portion of the address for a fourth applicant | |
#buyer_4_address_locality# | The locality portion of the address for a fourth applicant | |
#buyer_4_address_nameno# | The name or number portion of the address for a fourth applicant | |
#buyer_4_address_postcode# | The postcode portion of the address for a fourth applicant | |
#buyer_4_address_street# | The street portion of the address for a fourth applicant | |
#buyer_4_address_subdwelling# | The subdwelling portion of the address for a fourth applicant | |
#buyer_4_address_town# | The town portion of the address for a fourth applicant | |
#buyer_4_company_name# | The company name of a fourth applicant | |
#buyer_4_email_block# | The e-mail addresses for a fourth applicant in block form | applicant4@domain.com | alternative@domain.com |
#buyer_4_name# | The name for a fourth applicant | Mr Jake Evans |
#buyer_4_phone_block# | The telephone numbers for a fourth applicant in block form | |
#buyer_4_phone_home# | The home telephone number for a fourth applicant | |
#buyer_4_phone_mobile# | The mobile telephone number for a fourth applicant | |
#buyer_4_phone_work# | The work telephone number for a fourth applicant | |
#buyer_5_address# | The address for a fifth applicant, on a single line | Flat 1, 5 Acacia Avenue, Swooley Village, Horsham, West Sussex, RH13 1AB |
#buyer_5_address_block# | The address for a fifth applicant, in block form | 11 Bridge End, Swooley Village, Horsham, West Sussex, RH14 1YU |
#buyer_5_address_county# | The county portion of the address for a fifth applicant | |
#buyer_5_address_locality# | The locality portion of the address for a fifth applicant | |
#buyer_5_address_nameno# | The name or number portion of the address for a fifth applicant | |
#buyer_5_address_postcode# | The postcode portion of the address for a fifth applicant | |
#buyer_5_address_street# | The street portion of the address for a fifth applicant | |
#buyer_5_address_subdwelling# | The subdwelling portion of the address for a fifth applicant | |
#buyer_5_address_town# | The town portion of the address for a fifth applicant | |
#buyer_5_company_name# | The company name of a fifth applicant | |
#buyer_5_email_block# | The e-mail addresses for a fifth applicant in block form | applicant5@domain.com | alternative@domain.com |
#buyer_5_name# | The name for a fifth applicant | Miss Julie Green |
#buyer_5_phone_block# | The telephone numbers for a fifth applicant in block form | |
#buyer_5_phone_home# | The home telephone number for a fifth applicant | |
#buyer_5_phone_mobile# | The mobile telephone number for a fifth applicant | |
#buyer_5_phone_work# | The work telephone number for a fifth applicant |
Common
Merge Code | Description |
#full_date# | The date at which a letter is generated |
#notes# | |
#ref_no# | The reference number for a letter |
#worksordernumber# | The reference number of the work order |
Company
Merge Code | Description |
#company# | The name for a company |
#company_name# | The name for a company |
#company_reg_no# | The registration number for a company |
#company_vat_reg_no# | The VAT registration number for a company |
Contact
Merge Code | Description | Example |
#contact_address_block# | The address for a contact in block form | |
#contact_address_county# | The county portion for a contact address | |
#contact_address_locality# | The locality portion for a contact address | |
#contact_address_nameno# | The name of number portion for a contact address | |
#contact_address_postcode# | The postcode portion for a contact address | |
#contact_address_street# | The street portion for a contact address | |
#contact_address_subdwelling# | The subdwelling portion for a contact address | |
#contact_address_town# | The town portion for a contact address | |
#contact_bank_address_block# | The contact bank address | |
#contact_bank_name# | The contact bank name | |
#contact_companyname# | The supplier company name | |
#contact_email_block# | The e-mail addresses for a contact in block form | contact1@domain.com | alternative@domain.com |
#contact_name# | The name for a contact | |
#contact_name_block# | The name for a contact in block form | |
#contact_payment_reference# | The payment reference for the contact | |
#contact_phone_block# | The telephone numbers for a contact in block form | |
#contact_phone_mobile# | The mobile phone number for a contact | |
#contact_phone_work# | The work phone number for a contact | |
#contact_salutation# | The salutation for a contact | |
#contact_vat_reg_no# | The supplier VAT registration number | |
#supplier_address_block# | The supplier address | |
#supplier_companyname# | The supplier company name | |
#supplier_name# | The contact name of the supplier | |
#supplier_phone_fax# | The fax number for the supplier | |
#supplier_phone_mobile# | The mobile phone number for the supplier | |
#supplier_phone_work# | The work phone number for the supplier | |
#supplier_salutation# | The salutation for the supplier contact | |
#supplier_vat_reg_no# | The supplier VAT registration number |
Guarantor
Merge Code | Description | Example |
#esignature_guarantor# | Signature block for guarantor(s) associated with a document, for use with PropertyFile eSignatures. | |
#applicant_guarantor_address_block# | The tenant guarantor address | |
#applicant_guarantor_email_block# | The e-mail addresses for the tenant guarantor in block form | guarantor1@domain.com | alternative@domain.com |
#applicant_guarantor_name# | The tenant guarantor name | |
#applicant_guarantor_phone_block# | The telephone numbers for the tenant guarantor in block form | |
#applicant_guarantor_salutation# | The tenant guarantor salutation | |
#buyer_guarantor_address_block# | The tenant guarantor address | |
#buyer_guarantor_email_block# | The e-mail addresses for the tenant guarantor in block form | guarantor1@domain.com | alternative@domain.com |
#buyer_guarantor_name# | The tenant guarantor name | |
#buyer_guarantor_phone_block# | The telephone numbers for the tenant guarantor in block form | |
#buyer_guarantor_salutation# | The tenant guarantor salutation | |
#contact_guarantor_address_block# | The tenant guarantor address | |
#contact_guarantor_email_block# | The e-mail addresses for the tenant guarantor in block form | guarantor1@domain.com | alternative@domain.com |
#contact_guarantor_name# | The tenant guarantor name | |
#contact_guarantor_phone_block# | The telephone numbers for the tenant guarantor in block form | |
#contact_guarantor_salutation# | The tenant guarantor salutation | |
#purchaser_guarantor_address_block# | The tenant guarantor address | |
#purchaser_guarantor_email_block# | The e-mail addresses for the tenant guarantor in block form | guarantor1@domain.com | alternative@domain.com |
#purchaser_guarantor_name# | The tenant guarantor name | |
#purchaser_guarantor_phone_block# | The telephone numbers for the tenant guarantor in block form | |
#purchaser_guarantor_salutation# | The tenant guarantor salutation | |
#tenant_guarantor_address_block# | The tenant guarantor address | |
#tenant_guarantor_email_block# | The e-mail addresses for the tenant guarantor in block form | guarantor1@domain.com | alternative@domain.com |
#tenant_guarantor_name# | The tenant guarantor name | |
#tenant_guarantor_phone_block# | The telephone numbers for the tenant guarantor in block form | |
#tenant_guarantor_salutation# | The tenant guarantor salutation | |
#viewer_guarantor_address_block# | The tenant guarantor address | |
#viewer_guarantor_email_block# | The e-mail addresses for the tenant guarantor in block form | guarantor1@domain.com | alternative@domain.com |
#viewer_guarantor_name# | The tenant guarantor name | |
#viewer_guarantor_phone_block# | The telephone numbers for the tenant guarantor in block form | |
#viewer_guarantor_salutation# | The tenant guarantor salutation |
Invoice
Merge Code | Description |
#invoice_cheque_payee# | The requested cheque payee for an invoice |
#invoice_due_days# | The requested number of due days for an invoice |
#invoice_number# | The number for an invoice |
Landlord
Merge Code | Description | Example |
#esignature_landlord# | Signature block for landlord(s) associated with a document, for use with PropertyFile eSignatures. | |
#landlord_address_block# | The address for an owner | |
#landlord_address_county# | The county portion of the address for an owner | |
#landlord_address_locality# | The locality portion of the address for an owner | |
#landlord_address_nameno# | The name or number portion of the address for an owner | |
#landlord_address_postcode# | The postcode portion of the address for an owner | |
#landlord_address_street# | The street portion of the address for an owner | |
#landlord_address_subdwelling# | The subdwelling portion of the address for an owner | |
#landlord_address_town# | The town portion of the address for an owner | |
#landlord_company_name# | The company name of an owner | |
#landlord_email_block# | The e-mail addresses for an owner in block form | owner1@domain.com | alternative@domain.com |
#landlord_name# | The name for an owner | |
#landlord_name_block# | The names of all owners in block form | |
#landlord_phone_block# | The telephone numbers for an owner in block form | |
#landlord_phone_home# | The home telephone number for an owner | |
#landlord_phone_mobile# | The mobile telephone number for an owner | |
#landlord_phone_work# | The work telephone number for an owner | |
#landlord_salutation# | The salutation for an owner | |
#landlord_solicitor_address_block# | The address for an owners' solicitor | |
#landlord_solicitor_company# | The company name for an owners' solicitor | |
#landlord_solicitor_email_block# | The e-mail addresses for a contacts' solicitor in block form | solicitor1@domain.com | alternative@domain.com |
#landlord_solicitor_name# | The name for an owners' solicitor | |
#landlord_solicitor_name_block# | The name for an owner's solicitor in block form | |
#landlord_solicitor_phone_block# | The telephone numbers for an owners' solicitor in block form | |
#landlord_solicitor_salutation# | The salutation for an owner's solicitor | |
#landlord_2_address_block# | The address of owner 2 in block form | |
#landlord_2_address_county# | The county portion of the address for a second owner | |
#landlord_2_address_locality# | The locality portion of the address for a second owner | |
#landlord_2_address_nameno# | The name or number portion of the address for a second owner | |
#landlord_2_address_postcode# | The postcode portion of the address for a second owner | |
#landlord_2_address_street# | The street portion of the address for a second owner | |
#landlord_2_address_subdwelling# | The subdwelling portion of the address for a second owner | |
#landlord_2_address_town# | The town portion of the address for a second owner | |
#landlord_2_company_name# | The company name of a second owner | |
#landlord_2_email_block# | The e-mail addresses for a second owner in block form | owner2@domain.com | alternative@domain.com |
#landlord_2_name# | The name for a second owner | |
#landlord_2_phone_block# | The telephone numbers for a second owner in block form | |
#landlord_2_phone_home# | The home telephone number for a second owner | |
#landlord_2_phone_mobile# | The mobile telephone number for a second owner | |
#landlord_2_phone_work# | The work telephone number for a second owner | |
#landlord_3_address_block# | The address of owner 3 in block form | |
#landlord_3_address_county# | The county portion of the address for a third owner | |
#landlord_3_address_locality# | The locality portion of the address for a third owner | |
#landlord_3_address_nameno# | The name or number portion of the address for a third owner | |
#landlord_3_address_postcode# | The postcode portion of the address for a third owner | |
#landlord_3_address_street# | The street portion of the address for a third owner | |
#landlord_3_address_subdwelling# | The subdwelling portion of the address for a third owner | |
#landlord_3_address_town# | The town portion of the address for a third owner | |
#landlord_3_company_name# | The company name of a third owner | |
#landlord_3_email_block# | The e-mail addresses for a third owner in block form | owner3@domain.com | alternative@domain.com |
#landlord_3_name# | The name for a third owner | |
#landlord_3_phone_block# | The telephone numbers for a third owner in block form | |
#landlord_3_phone_home# | The home telephone number for a third owner | |
#landlord_3_phone_mobile# | The mobile telephone number for a third owner | |
#landlord_3_phone_work# | The work telephone number for a third owner | |
#landlord_4_address_block# | The address of owner 4 in block form | |
#landlord_4_address_county# | The county portion of the address for a fourth owner | |
#landlord_4_address_locality# | The locality portion of the address for a fourth owner | |
#landlord_4_address_nameno# | The name or number portion of the address for a fourth owner | |
#landlord_4_address_postcode# | The postcode portion of the address for a fourth owner | |
#landlord_4_address_street# | The street portion of the address for a fourth owner | |
#landlord_4_address_subdwelling# | The subdwelling portion of the address for a fourth owner | |
#landlord_4_address_town# | The town portion of the address for a fourth owner | |
#landlord_4_company_name# | The company name of a fourth owner | |
#landlord_4_email_block# | The e-mail addresses for a fourth owner in block form | owner4@domain.com | alternative@domain.com |
#landlord_4_name# | The name for a fourth owner | |
#landlord_4_phone_block# | The telephone numbers for a fourth owner in block form | |
#landlord_4_phone_home# | The home telephone number for a fourth owner | |
#landlord_4_phone_mobile# | The mobile telephone number for a fourth owner | |
#landlord_4_phone_work# | The work telephone number for a fourth owner |
Lease
Merge Code | Description |
#lease_end_date# | The end date for a lease for a leasehold property |
#lease_fixed_for_term# | Whether or not the term is fixed for a leasehold propery |
#lease_from_date# | The start date for a lease for a leasehold property |
#lease_ground_rent# | The ground rent from the lease details for a leasehold property |
#lease_insurance_contribution# | The contents of the Insurance Contribution field from the lease details |
#lease_managing_agent_address_block# | The address for managing agent for a leasehold property in block form |
#lease_managing_agent_name_block# | The name for a managing agent for a leasehold property in block form |
#lease_notes# | The notes stored for a lease for a leasehold property |
#lease_rent# | The content of the Rent field from the lease details for a leasehold property |
#lease_reviews# | The conent of the Reviews field from the lease details for a leasehold property |
#lease_service_charge_details# | Details of the service charge for a leasehold property |
#lease_service_charge_from_date# | The start date of the service change for a leasehold property |
#lease_service_charge_to_date# | The end date of the service charge for a leasehold property |
#lease_term# | The term of the lease for a leasehold property |
#lease_to_date# | The end date for a lease for a leasehold property |
#lease_years_remaining# | The number of years remaining on the lease for a leasehold property |
#lease_service_charge# | The rental lease service charge |
Matching
Merge Code | Description |
#matched_property_set# | A list of matching properties |
Meeting
Merge Code | Description | Example |
#meeting_date# | The date for an appointment | 1st January 2014 |
#meeting_short_date# | The for an appointment in short form | 1-Jan |
#meeting_time# | The time for an appointment (12h) | 11:30 am / 2:30 pm |
#meeting_time_24hr# | The time for an appointment (24h) | 11:30 / 14:30 |
#meeting_users# | The list of negotiators attending an appointment | |
#meeting_viewers_feedback# | The first applicant feedback comments |
Negotiator
Merge Code | Description |
#negotiator# | The name for a negotiator |
#negotiator_email# | The email address for a negotiator |
#negotiator_job_title# | The job title for a negotiator |
#negotiator_phone# | The telephone number for a negotiator |
#negotiator_signature# | The signature graphic for a negotiator |
Offer
Merge Code | Description | Example |
#offer_estimated_dates# | The estimated exchange and completion dates for an offer | |
#offer_included_in_sale# | The notes recorded for an offer stating inventory included in the sale | |
#offer_notes# | The notes recorded for an offer for the benefit of all parties | |
#offer_price# | The offer amount as a figure | £295,000 |
#offer_price_worded# | The offer amount in written words | Two hundred and ninety five thousand |
#offer_review_date# | The review date for an offer | |
#offer_target_completion_date# | The target completion date for an offer | |
#offer_target_exchange_date# | The target exchange date for an offer |
Owner
Merge Code | Description | Example |
#owner_address_block# | The address for an owner | |
#owner_address_county# | The county portion of the address for an owner | |
#owner_address_locality# | The locality portion of the address for an owner | |
#owner_address_nameno# | The name or number portion of the address for an owner | |
#owner_address_postcode# | The postcode portion of the address for an owner | |
#owner_address_street# | The street portion of the address for an owner | |
#owner_address_subdwelling# | The subdwelling portion of the address for an owner | |
#owner_address_town# | The town portion of the address for an owner | |
#owner_company_name# | The company name of an owner | |
#owner_email_block# | The e-mail addresses for an owner in block form | owner1@domain.com | alternative@domain.com |
#owner_name# | The name for an owner | |
#owner_name_block# | The names of all owners in block form | |
#owner_phone_block# | The telephone numbers for an owner in block form | |
#owner_phone_home# | The home telephone number for an owner | |
#owner_phone_mobile# | The mobile telephone number for an owner | |
